| CMA Inter Business Data Analytics | |
| Faculty Name: | CA Maninder Sigh Sir |
| Subject | CMA Inter Business Data Analytics |
| Applicable From: | Dec 2026 onwards |
| Lectures Duration: | Approx 20 Hours |
| Video Language: | Telugu + English |
| Mode: | App |
| No. of Views: | 1.8 |
| Validity: | Unlimited |
| Classes Run On: | ANDROID /IOS/DESKTOP |
| System Requirements: | 1) WINDOWS: – Operating system Windows 10 and above, 4GB Ram Minimum, Dual core processor and above.
2) Mobile: – Android version 9 & above, 4GB Ram minimum. |
| Materials | Question Bank |
| Doubt Clearing Session: | Telegram |
| Process Time: | 24 Hrs (orders placed on Saturday aftr 6 will be processed on Monday) |
| Delivery Time: | Dispatch in 24 Hrs |
CA FOUNDATION COMBO
₹39,996.00 Original price was: ₹39,996.00.₹22,999.00Current price is: ₹22,999.00.
PAPER -3A || Direct Taxation II BY VV RAMBABU SIR
₹5,999.00 Original price was: ₹5,999.00.₹4,499.00Current price is: ₹4,499.00.
09 CMA INTER II PAPER 11B II (BDA) II BY CA MANIDER SINGH SIR
₹1,499.00 Original price was: ₹1,499.00.₹999.00Current price is: ₹999.00.
10
People watching this product now!
Description
Reviews (0)
Be the first to review “09 CMA INTER II PAPER 11B II (BDA) II BY CA MANIDER SINGH SIR” Cancel reply
Related products
03 CMA INTER || PAPER 7 || TAXATION || PROF VV RAMBABU SIR & CA RAJESH NANDA SIR
04 CMA INTER || PAPER 8 || COST ACCOUNTING || BY CA CMA SATYA SIR
06 CMA INTER || PAPER 10 A || CORPORATE ACCOUNTING || BY CA CMA GOPINADH SIR
03 CMA INTER || PAPER 7A || DIRECT TAX || BY PROF RAMBABU SIR
07 CMA INTER || PAPER 10 B || AUDITING || BY CA CS CMA ROHITH GROVER SIR
02 CMA INTER || PAPER 6 || FINANCIAL ACCOUNTING || BY CA CMA GOPINADH SIR
10 CMA INTER || PAPER 12 || MANAGEMENT ACCOUNTING || BY CA CMA SATYA SIR
03 CMA INTER || PAPER 7B || INDIRECT TAXATION || BY CA RAJESH NANDA SIR
Rated 5.00 out of 5

Reviews
There are no reviews yet.