| Course Details | Information |
|---|---|
| Faculty Names | CA CMA Gopinadh, CA CS CMA Rohit Grover, CA CMA Raj Kiran, CA CMA Anil Kumar, CA CMA Satya K & CA Maninder Singh |
| Total Lecture Duration | Approx. 500 Hours |
| Video Language | Telugu + English |
| Mode | APP |
| No. of Views | 1.4 |
| Classes Run On | Android / iOS / Desktop |
| Subscription Options | 1 Month / 2 Months / 3 Months |
| Corporate Accounting | Approx. 80 Hours – Questions Module |
| Auditing | Approx. 70 Hours – Concept Book + MCQs |
| Financial Management | Approx. 140 Hours – Problematic Book + MCQs |
| Operational Management | Approx. 100 Hours – 1 Material |
| Management Accounting | Approx. 70 Hours – Practice Questions Book + MCQs |
| Business Data Analytics | Approx. 20 Hours – Question Bank |
| System Requirements – Windows | Windows 10 & Above, 4 GB RAM Minimum, Dual-Core Processor & Above |
| System Requirements – Mobile | Android 9 & Above, 4 GB RAM Minimum |
| WITH MATERIAL | |
| Study Material | Concept Books / Practice Questions / Question Bank / MCQs |
| Process Time | 24 Hours (Orders placed after Saturday 6 PM will be processed on Monday) |
| Delivery Time | Dispatch within 24 Hours |
What is a subscription model?
Under this model, students can opt for either Group – 1 plan (or) Group – 2 plan. Where we are going to provide access to lectures on all the subjects with validity based on your plan (Eg: 1 Month, 2 Months, or 3 Months). All the plans come with views of 1.2.
What is 1.4 Views?
If the lecture is 100 min students can watch for 120 minutes. An extra 20 minutes may be used for any topic that he may not be sure about.

Reviews
There are no reviews yet.